₹ 483000 / Piece Get Latest Price
| Positioning Type | Trolley |
| Non Return and Pressure Relief Valve | Integrated safety system prevents reverse flow and auto releases excess pressure |
| Gas Source | Oxygen, Nitrous Oxide, Air |
| Monitor Shelf | yes |
| IE Ratio | Adjustable (1:2 default) |
| Writing Surface | pull-out stainless-steel writing tray |
| Rotameter Tubes | mechanical flowmeter (rotameter) tubes for O₂ and N₂O |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Medilio Plus WILO4000 is a state-of-the-art anesthesia workstation designed for precision, safety, and reliability in operating rooms. Engineered with advanced ventilation technology and intelligent monitoring systems, it provides stable anesthesia delivery and supports all major surgical procedures.
Built to international standards, the WILO4000 ensures optimal performance for both adult and pediatric patients.
| Specification | Description |
|---|---|
| Model Name/Number | WILO4000 |
| Brand | Medilio Plus |
| Type | Anesthesia Workstation |
| Gas Source | Oxygen (O₂), Nitrous Oxide (N₂O), Air |
| Display Type | 7" TFT Color LCD Touch Screen |
| Ventilation Modes | Manual / Volume Control / Pressure Control |
| Tidal Volume Range | 20 – 1500 ml |
| Respiratory Rate | 4 – 60 BPM |
| I:E Ratio | Adjustable (Default 1:2) |
| PEEP Range | 0 – 20 cmH₂O |
| Pressure Limit | 10 – 80 cmH₂O |
| Flow Meter Type | Dual Rotameter Tubes for O₂ & N₂O |
| Flow Meter Range | 0.1 – 10 L/min |
| Non-Return & Pressure Relief Valve | Integrated safety system prevents reverse flow and auto releases excess pressure |
| Vaporizer Compatibility | Isoflurane, Sevoflurane, Halothane (Selectatec compatible) |
| Breathing System | Circle absorber with CO₂ canister |
| Oxygen Flush | 35 – 75 L/min |
| Monitor Shelf | Yes – built-in stainless-steel shelf for monitor placement |
| Writing Surface / Work Tray | Pull-out stainless-steel tray for documentation and accessories |
| Alarms | Visual and audible for pressure, volume, and system faults |
| Lighting | LED illuminated work area |
| Battery Backup | Up to 90 minutes |
| Power Supply | 220V AC ±10%, 50/60Hz |
| Weight | Approx. 65–70 kg |
| Dimensions (HxWxD) | 1300 × 600 × 600 mm |
| Mobility | Four anti-static lockable castor wheels |
| Usage/Application | Hospitals, Operation Theatres, Surgical Centers, ICUs |
| Country of Origin | Made in India |
₹ 443000 / Piece Get Latest Price
| Respiratory Rate | 4 – 80 BPM |
| Requirement Type | New |
| Tidal Volume | 50 – 2000 ml |
| Brand | Medilio Plus |
| Model Name/Number | Model: WLE010 |
| Ventilation Modes | olume Control (VCV), Pressure Control (PCV), SIMV, CPAP, BiPAP, PSV, PRVC, Manual, Standby |
| Plateau (%) | 0% – 60% (Adjustable as per patient requirement) |
| RSBI (Rapid Shallow Breathing Index) | 105 breaths/min/L |
| Peak Airway Pressure | 0 – 100 cmH₂O (Adjustable / Measured) |
| Patient Age Group | Neonatal, Paediatric, Adult |
Minimum order quantity: 1 Piece
| Tidal Volume (VT) | 50 – 2000 ml |
| Respiratory Rate (RR) | 4 – 80 BPM |
| I:E Ratio | Adjustable (1:1 to 1:3) |
| PEEP | 0 – 20 cmH₂O |
| Pressure Limit | 10 – 80 cmH₂O |
| FiO₂ Range | 21% – 100% |
| Flow Rate | Up to 120 L/min |
| Trigger Sensitivity | Flow / Pressure adjustable |
| Ventilation Modes | Volume Control (VCV), Pressure Control (PCV), SIMV, CPAP, BiPAP, PSV, PRVC, Manual, Standby |
| Display Type | 15" TFT LCD Color Touch Screen |
| Waveforms Displayed | Pressure-Time, Flow-Time, Volume-Time, Loops |
| Data Display | Real-time numerical and graphical patient parameters |
| Parameter | Specification |
|---|---|
| Model | WLE010 |
| Brand | Medilio Plus |
| Power Supply | 220V AC ±10%, 50/60Hz |
| Battery Backup | Up to 120 minutes |
| Oxygen Source | Central pipeline or O₂ cylinder |
| Air Source | Built-in air compressor |
| Dimensions (H×W×D) | 1350 × 600 × 500 mm |
| Weight | Approx. 45–50 kg |
| Noise Level | ≤ 45 dB |
| Usage | Adult & Pediatric Patients |
| Country of Origin | Made in India |
₹ 84999 / Piece Get Latest Price
| Type | Anesthesia Vaporizer Control & Humidification Unit |
| Filler Type | Key Filling |
| Usage/Application | Hospital |
| Material | ABS Body with Aluminum Vaporizing Chamber |
| Model Name/Number | WILO-11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Monitoring Modes | Intermittent |
| Thermal Printer | In built |
| Brand | Medilio Plus |
| Model Name/Number | WL115 |
| FHR Analysis | High Episode, Signal Loss, Basal Heart Rate, Acceleration/ Decelaration, Low Episode |
| LCD Display | 7" |
| Foldable Screen | Yes |
| Supply Voltage | 50 Hz |
| Supply Frequency | 220V/240V |
Minimum order quantity: 1 Piece
The MEDILIO+ Fetal Monitor is a compact and portable device used to monitor fetal heart rate (FHR) and uterine contractions. Designed for both hospital and clinic use, it features a modern, space-saving design with a high-resolution digital interface and easy-to-use controls, making it ideal for obstetricians, gynecologists, and maternity units.
Key Features:FHR Monitoring: Accurate fetal heart rate measurement.
UC Monitoring: Monitors uterine contractions.
Digital Display: High-clarity screen for real-time data visualization.
Tiltable Monitor: Adjustable angle for better readability.
Compact & Portable: Lightweight with integrated carry handle.
Advanced Sensor Compatibility: Works with external Doppler & Toco probes.
User-Friendly Knob Control: Easy menu navigation and operation.
| Specification | Details |
|---|---|
| Brand Name | MEDILIO+ |
| Model Name | Digital Fetal Monitor |
| Display Type | LED / LCD (Touch Optional) |
| Heart Rate Range | 50 – 210 bpm |
| Measurement Accuracy | ±1 bpm |
| UC Range | 0 – 100 units |
| Alarm | Audible & Visual for FHR limits |
| Print Option | Optional thermal printer |
| Data Storage | Internal memory or SD card support (if applicable) |
| Power Supply | 100-240V AC / Battery (Optional) |
| Weight | Approx. 2.5 – 3 kg |
| Color | White & Black with Blue Branding |
| Country of Origin | India |
| Condition | New |
Gynecology clinics
Maternity hospitals
Home visit monitoring
Labor and delivery rooms
Telemedicine integration
1 Unit
Production Capacity:500 Units/Month
Delivery Time:5–10 working days (depending on location & quantity)
₹ 4200 / Piece Get Latest Price
| Seat Type | plain |
| Frame Material | Chrome |
| Armrest | With Armrest |
| Finish | Chrome Plated |
| Weight | 22-27 kg |
| Upholstery Material | Fabric |
| Color | Silver/Grey |
| Usage/Application | Office, Clinic, Hospital, Airport, Public Area |
| Assembly Type | Knockdown |
Minimum order quantity: 1 Piece
This premium 3-seater chrome-plated waiting chair is designed for hospitals, clinics, offices, airports, reception areas, and commercial waiting zones. Built with high-grade steel and finished with a durable chrome polish, it offers long-lasting strength, comfort, and modern aesthetics.
| Specification | Details |
|---|
| Brand | Medilio Plus |
| Model | Boost 360 SS Waiting Chair / 3-Seater |
| Material | Stainless Steel / MS Chrome Plated |
| Finish | Chrome Polished |
| Seating Capacity | 3 Persons |
| Seat Type | Perforated Steel Sheet |
| Armrests | Yes (Both Sides) |
| Leg Type | Chrome-Plated Heavy-Duty Legs |
| Weight Capacity | 260–300 kg (approx.) |
| Application | Hospitals, Clinics, Offices, Reception, Public Areas |
Ravikant Balbhim Bhangire (CEO)
Windlio
Three, C-2, Aboli Hights, Near Ghule Vasti Ganesh Mandir, Ghulewasti
Pune - 412307, Maharashtra, India